GENERAL | XLERATOR80SA |
---|---|
Size | 8″ |
Cone material | Paper |
Surround material | Butyl rubber |
Voice coil | 1.5” High Temperature AEISV |
Enclosure Type | Active Sealed |
Finish Material | Carpet |
Speaker Level Inputs | RCA |
Frequency response | 33 Hz – 3 kHz |
RMS (watts) | 100 |
Peak power handling (watts) | 200 |
Impedance (ohm) | 4 |
Sensitivity (1W / 1mm) | 86 dB |
FEATURES | |
---|---|
Amplifier Class | D |
Frequency Response | 20 Hz – 150 Hz |
Amplifier RMS (watts) at 4 ohm | 200 |
Amplifier Peak Power Handling (watts) | 400 |
Impedance (ohm) | 4 |
Low Pass Filter | 50 Hz – 150 Hz |
Bass Boost | 0 dB – 12 dB |
Fuse Rating | 25A x 1 |
THD at Rated RMS Power | Less Than 0.1% |
Signal to Noise Ratio | 90 dB |